We prepare our Strategic Communication students for multifaceted careers in public relations, corporate communications and strategic messaging. They are required to develop solid journalistic skills, including reporting, writing and news judgment. They learn to conduct reliable research, to function as professional spokespeople, to develop public relations campaigns and to build strong corporate and community relationships.
| Fall Courses | Credits | Spring Courses | Credits |
|---|---|---|---|
| BIO 101 Nature of Life | 3 | MAT 109 or higher | 3 |
| ENG 101 Written Com I | 3 | ENG 102 Written Com II | 3 |
| HEA 200 Health Education | 2 | COM 103 Oral Com | 3 |
| HIS 105 Civ I or HIS 107 AfrAm | 3 | HIS 106 World Civ II | 3 |
| JAC 101 Media/Multi Society | 3 | JAC 110 Intro to Media Writing | 3 |
| PED___(1 hr) | 1 | PED ___(1 hr) | 1 |
| UNV 101 Individual & Life | 1 | JAC 111 Entrance Exam | 0 |
| TOTAL | 16 | TOTAL | 16 |
| Fall Courses | Credits | Spring Courses | Credits |
|---|---|---|---|
| JAC 200 Visual Media | 3 | JAC 210 Reporting & News Writing | 3 |
| MAT 110 or higher | 3 | PSY 203 Intro to Psychology | 3 |
| HUM 201 Humanities I | 3 | HUM 202 Humanities II or sub | 3 |
| SCI 102 Intro to Phy Sci or MES 130 Intro to Env Science |
3 | Liberal Arts/Science elective | 3 |
| CSC 120 Computer Science | 3 | JAC 220 Prin of Public Relations | 3 |
| SOC 205 Intro to Sociology | 3 | Liberal Arts/Science elective | 3 |
| TOTAL | 18 | TOTAL | 18 |
| Fall Courses | Credits | Spring Courses | Credits |
|---|---|---|---|
| JAC 320 PR Writing/Production | 4 | JAC 405 Media Law | 3 |
| JAC 265 Intro Radio/TV Production | 4 | JAC 420 Media Research | 3 |
| POL 201 Intro to Political Science | 3 | JAC Elective (4 cr) | 4 |
| Minor/AOE course | 3 | Minor/AOE course | 3 |
| JAC 404 Media Ethics | 3 | JAC 230 Principles of Advertising | 3 |
| TOTAL | 17 | TOTAL | 16 |
| Fall Courses | Credits | Spring Courses | Credits |
|---|---|---|---|
| Minor/AOE course | 3 | Minor/AOE course | 3 |
| Minor/AOE course | 3 | JAC elective | 3 |
| PHI 210 Logic/Sci Method or sub | 3 | Minor/AOE course | 3 |
| ENG Elective (200 or higher) | 3 | JAC 495 Senior Capstone | 3 |
| *JAC ______________ | 3 | # For non- Liberal Arts/Science elective minor/AOE course | (3) |
| TOTAL | 15 | TOTAL | 12(15) |
* Choose ONE of the following: JAC 403 Media Entrepreneurship or JAC 406 Media Management or JAC 407 Media Criticism or JAC 408 American Media History or JAC 425 Crisis Communication or JAC 450 Special Topics, or JAC 452 Int’l Journalism & Communications, or JAC 453 Ethnic and Alternative Media, or JAC 454 Civil Rights Era and the Media.
#Students who pursue a non liberal arts and sciences (LAS) minor or AOE in Architecture, Aviation, Economics, Entrepreneurship, Finance, Leadership, Management, and Marketing must take an additional 3 hours to fulfill the accrediting standards.